List of Laboratory
Testing
Please scroll horizontally to look at table below.
| Test name | Test equipment used | Related videos | ||||||
|---|---|---|---|---|---|---|---|---|
| Low-Temperature Operation Test | Temperature Chambers/Temperature (& Humidity) Chambers/Large Capacity Temperature (& Humidity) Chambers/ Walk-In Type Temperature (& Humidity) Chambers/ Hi-Temp. Chambers/Driers |
|||||||
| Life Test High-Temperature Endurance Test | ||||||||
| Temperature Humidity Test | ||||||||
| Damp Heat, Cyclic Test | ||||||||
| Thermal Cycle Test | Rapid-Rate Thermal Cycle Test | |||||||
| Rapid Change Temperature Test | Rapid-Rate Thermal Cycle Chamber | |||||||
| Air to Air Thermal Shock Test | Rapid-Rate Thermal Cycle Chamber Fixed Test Area Type | |||||||
| Rapid-Rate Thermal Cycle Chamber Elevator Type | ||||||||
| Liquid to Liquid Thermal Shock Test | Liquid to Liquid Thermal Shock Chamber | |||||||
| Combined Sequential Cold, Low Air Pressure and Damp Heat Test | Altitude Chamber | |||||||
| Dew Cycle Test | Dew Cycle Test Chamber | |||||||
| HAST (Highly Accelerated Stress Test) | Highly Accelerated Stress Test System | |||||||
| Medium-Sized HAST Chamber | ||||||||
| Air HAST Chamber | ||||||||
| Wide-Range HAST Chamber | ||||||||
| Conductor Resistance Evaluation | Conductor Resistance Evaluation System | |||||||
| Insulation Resistance Evaluation | Electro-Chemical Migration Evaluation Systems | |||||||
| Vibration Test | Sine Wave Vibration Test | Combined Environmental Test System, Vibration Test System (installed at Utsunomiya, Toyota and Kobe Test Centers) | ||||||
| Random Vibration Test | ||||||||
| Shock Test | ||||||||
| Combined Environmental Test (Temperature and Humidity + Vibrations) | ||||||||
| HALT/HASS Test | HALT/HASS Test System | |||||||
| Salt Spray Test | Salt Mist Combined Cyclic Test System | |||||||
| Salt Mist, Cycle (Sodium Chloride Solution) Test | ||||||||
| Sand and Dust Test | Sand and Dust Test System | |||||||
| Chemical Tests | Chemical Tests | |||||||
| Automotive components ISO16750、LV124 | Test equipment used | Related videos | ||||||
| Load classification | Test name | Standard name | INTERNATIONAL STANDARD for Vehicle Parts | |||||
| ISO 16750 |
LV124 | |||||||
| Climate load | Low-Temperature Operation Test | ✓ | ✓ | Temperature Chambers/Temperature (& Humidity) Chambers | ||||
| Life Test High-Temperature Endurance Test | ✓ | ✓ | Hi-Temp. Chambers/Driers | |||||
| Temperature Humidity Test | ✓ | ✓ | Temperature Chambers/Temperature (& Humidity) Chambers | |||||
| Damp Heat, Cyclic Test | ✓ | ✓ | Temperature Chambers/Temperature (& Humidity) Chambers | |||||
| Thermal Cycle Test | Rapid-Rate Thermal Cycle Test | ✓ | ✓ | Rapid-Rate Thermal Cycle Chamber | ||||
| Rapid Change Temperature Test | ✓ | ✓ | Rapid-Rate Thermal Cycle Chamber | |||||
| Dew Condensation Test | - | ✓ | Dew Cycle Test Chambers | |||||
| ✓ | - | Temperature (& Humidity) Chambers | ||||||
| Water Protection Test | IPX0~IPX6K | - | ✓ | Water Protection Test System | ||||
| Temperature Shock – Immersion Test | IPX7 | ✓ | ✓ | Temperature Shock-Impression Test System | ||||
| High-Pressure Cleaning Test | IPX9K | - | ✓ | High-Pressure Cleaning Test System | ||||
| Temperature Shock With Splash Water Test | ✓ | ✓ | Splash Water Test System | |||||
| Salt Spray Test | ✓ | ✓ | Salt Mist Combined Cyclic Test System | |||||
| Salt Mist, Cyclic (Sodium Chloride Solution) Test | ✓ | ✓ | ||||||
| Dust Test | ✓ | ✓ | Dust Test Chamber | |||||
| Solar Radiation Test | - | ✓ | Solar Radiation Test System | |||||
| Harmful Gas Test | ✓ | ✓ | Gas Corrosion Test Chamber | |||||
| Machine load | Vibration Test | Sine Wave Vibration Test | ✓ | ✓ | Combined Environmental Test System, Vibration Test System (installed at Utsunomiya, Toyota and Kobe Test Centers) | |||
| Random Vibration Test | ✓ | ✓ | ||||||
| Shock Test | ✓ | ✓ | ||||||
| Combined Environmental Test (Temperature And Humidity + Vibrations) | ✓ | ✓ | ||||||
| Free Fall Test | ✓ | ✓ | Free Fall Test System | |||||
| Stone Impact Test | ✓ | ✓ | Stone Impact Test System | |||||
| Chemical load | Chemical Tests | ✓ | ✓ | Chemical Tests | ||||
| Energy Device Environmental Test | Test equipment used | Related videos | ||||||
| Load classification | Test name | Standard name | Battery Safety Testing Center | |||||
| ECE R100-02 |
GB/T 31467.3 |
UN 38.3 |
||||||
| Storage | Lithium- Ion Secondary Battery (LIB) Safety Test |
Vibration Test | ✓ | ✓ | ✓ | Vibration Test System | ||
| Temperature Shock Test | ✓ | ✓ | ✓ | Large Capacity Thermal Shock Chamber | ||||
| Shock Test | ✓ | - | - | Horizontal Vibration Test System | ||||
| Crush Test | ✓ | ✓ | - | Crush Test System | ||||
| Fire Resistance Test | ✓ | ✓ | - | Fire Resistance | ||||
| Battery External Short Circuit Test | ✓ | ✓ | ✓ | External Short Circuit Test System | ||||
| Over-Charging Test | ✓ | ✓ | ✓ | Charge-Discharge Test System | ||||
| Over-Discharging Test | ||||||||
| Over-Temperature Protection Test | ✓ | ✓ | - | Walk-in Chamber for Battery | ||||
| Low Pressure Testing | - | ✓ | ✓ | Low Air Pressure Test System | ||||
| Free Fall Test | - | ✓ | - | Stability Test Chamber (CWH) | ||||
| Salt Water Dip Test | - | ✓ | - | |||||
| Battery Nail Penetration Test | - | - | - | Nail Penetration Test System | ||||
| Cell Safety Test | - | - | ✓ | Test system for Cell Safety Testing | ||||
| UN Manual of Tests and Criteria, Sub-section 38.3 | - | - | ✓ | UN38.3 | ||||
| Other Safety Test | - | - | - | Please feel free to contact us. | ||||
| Battery Charge-Discharge Test | Charge-Discharge Test System | |||||||
| Power generation | PID Test (Chamber Method) | PID Test System | ||||||
| Control | Power Cycle Test | Power Cycling Test System | ||||||
Laboratory Testing Services & Consulting
- Request Procedure
- Laboratory Testing Services
- List of Laboratory Testing
- Damp Heat Test / Cold Test
- Dry Heat Test
- Rapid Change Temperature Test
- Air to Air Thermal Shock Test
- Liquid to Liquid Thermal Shock Test
- Combined Sequential Cold, Low Air Pressure and Damp Heat Test
- Dew Cycle Test
- HAST (Highly Accelerated Stress Test)
- Vibration Test/Combined Climatic (Temperature/Humidity) and Dynamic (Vibration/Shock) Test
- Salt Mist, Cyclic (Sodium Chloride Solution) Test
- Drop Test
- Sand and Dust Test
- Battery Charge-Discharge Test
- Battery External Short Circuit Test
- Battery Nail Penetration Test
- Cell Safety Test
- PID Test (Chamber Method)
- Power Cycling Test
- Conductor Resistance Evaluation
- Insulation Resistance Evaluation
- Test Facility Information
- Consulting



