Share Data and Shareholder Data
as of Sep. 30, 2024
Share Data
Stock exchange registration | Tokyo Stock Exchange, Prime Market |
---|---|
The securities code | 6859 Electric Appliances |
Minimum Trading unit | 100 |
Total number of shares of common stock authorized by the Company | 80,000,000 |
Total number of shares issued (including treasury stock) |
23,781,394 |
Number of shareholders | 9,087 |
Principal shareholders
Name of shareholder | Number of shares owned (thousands) |
Percentage of total equity (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 2,868 | 12.99% |
ESPEC Business Partners' Stockholding Association | 2,228 | 10.10% |
Custody Bank of Japan, Ltd. (Trust account) | 1,380 | 6.25% |
MSIP CLIENT SECURITIES | 875 | 3.97% |
ESPEC Employee Stockholding Association | 798 | 3.62% |
Nippon Life Insurance Company | 553 | 2.51% |
TACHIBANA ELETECH CO., LTD. | 419 | 1.90% |
Yoshiki Sasaki | 280 | 1.27% |
The Dai-ichi Life Insurance Company, Limited | 276 | 1.25% |
SUMITOMO LIFE INSURANCE COMPANY | 268 | 1.21% |
※ The shareholding ratio is calculated excluding treasury stock.
Distribution of shares
Information for Shareholders
Balance date | March, 31 |
---|---|
General meeting of shareholders | June |
Interim dividend system | Yes |
Base date | March 31 of each year and a temporarily appointed day in an announcement through a resolution of the board of directors. |
Stock listings | The prime market of the Tokyo Stock Exchange |
Shareholders' list administrator | Mizuho Trust & Banking Co., Ltd., Stock Transfer Agency Division3-3, Marunouchi, 1-chome, Chiyoda-ku, Tokyo, Japan |
Administrative office | Mizuho Trust & Banking Co., Ltd., Stock Transfer Agency Division3-3, Marunouchi, 1-chome, Chiyoda-ku, Tokyo, Japan |
Postal address | 8-4, Izumi 2-chome, Suginami-ku, Tokyo, 168-8507 |
Telephone inquiries |
Mizuho Trust & Banking Co., Ltd., Stock Transfer Business hours 9:00 am to 5:00 pm (Closed on weekends, Japanese holidays) |
Inquiries for the electronic provision system for shareholders' meeting materials (request for delivery of documents) | Mizuho Trust & Banking Co., Ltd., Stock Transfer Agency Division Dedicated dial for the electronic provision system, 0120-524-324 Business hours 9:00 am to 5:00 pm (Closed on weekends, Japanese holidays) |
Agencies | Nationwide branches of Mizuho Trust & Banking Co., Ltd. |
Method of public notices | Electronic Announcement (Electronic announcements are posted on our website. However, if we are unable to make an electronic announcement due to unavoidable circumstances, we will place an announcement in the Nihon Keizai Shimbun newspaper.) |
Latest Materials
-
Download
All DataZIP 4.3MB
- Preliminary Results
(FY2024 1Q) - Presentation Materials
(FY2024 1Q) -
Presentation Materials Reference
- Fact Book 2024
- ESG Data 2024