ESPEC Quality is more than a word

MENU

Balance Sheet

Fact Book 2025 (192KB)

(Millions of Yen)

Please scroll horizontally to look at table below.

2021/3 2022/3 2023/3 2024/3 2025/3
Assets
Current assets 40,182 43,076 48,000 54,674 50,589
Cash and deposits 13,398 13,254 13,998 16,494 12,768
Notes and accounts receivable-trade 13,708 - - - -
Notes and accounts receivable-trade, and contract assets - 13,595 16,097 16,471 18,011
Electronically recorded monetary claims-operating 2,217 2,607 3,540 5,367 5,842
Securities 3,902 2,902 302 302 -
Merchandise and finished goods 1,563 2,036 3,010 3,226 2,741
Work in process 1,745 2,805 3,562 4,284 3,763
Raw materials and supplies 2,053 3,670 4,885 5,881 5,714
Other 1,640 2,236 2,641 2,711 1,807
Allowance for doubtful accounts -47 -30 -37 -63 -60
Non-current assets 18,424 18,845 19,176 23,560 25,257
Property, plant and equipment 12,368 12,388 12,501 14,126 15,925
Building and structures 4,869 4,915 5,013 5,222 6,080
Machinery, equipment and vehicles 895 1,007 989 1,279 1,396
Tools, furniture and fixtures 1,312 1,245 1,420 1,772 2,269
Land 4,601 4,632 4,662 5,226 5,221
Lease assets 669 573 388 240 918
Construction in progress 20 13 26 385 39
Intangible assets 787 1,284 1,227 2,259 2,100
Investment and other assets 5,269 5,172 5,447 7,174 7,232
Investment securities 3,697 2,912 3,136 4,119 4,006
Net defined benefit asset 406 502 497 699 980
Deferred tax assets 117 544 575 1,059 969
Other 1,081 1,215 1,240 1,300 1,277
Allowance for doubtful accounts -33 -2 -2 -4 -2
Total assets 58,607 61,922 67,176 78,235 75,847
Liabilities and Net assets
Current liabilities 10,769 13,537 17,277 22,447 15,421
Notes and accounts payable-trade 2,745 3,478 4,469 4,523 3,928
Electronically recorded obligations-operating 3,484 3,817 5,145 4,443 2,234
Contract liabilities - - 3,500 2,880 3,145
Short-term borrowings 146 - - 5,000 -
Current portion of long-term borrowings 74 82 90 102 101
Income taxes payable 356 428 603 1,053 1,072
Provision for bonuses 408 487 519 621 653
Provision for bonuses for directors (and other officers) 18 10 14 14 17
Provision for share awards for directors (and other officers) 15 82 - - 144
Provision for product warranties 181 178 189 270 242
Provision for loss on order received 4 16 10 5 3
Other 3,333 4,953 2,734 3,532 3,878
Non-current liabilities 2,853 2,792 2,726 3,072 3,732
Long-term borrowings 318 269 203 128 25
Deferred tax liabilities 588 560 729 1,159 1,340
Net defined benefit liability 67 245 243 264 90
Provision for share awards for directors(and other officers) 152 93 128 218 148
Provision for retirement benefits for directors(and other officers) 4 4 4 2 2
Asset retirement obligations 22 22 23 24 25
Deferred tax liabilities for land revaluation 534 534 534 534 549
Other 1,164 1,063 859 739 1,550
Total non-current liabilities 13,623 16,330 20,003 25,519 19,153
Shareholders' equity 44,132 43,616 44,408 47,722 51,843
Share capital 6,895 6,895 6,895 6,895 6,895
Capital surplus 7,120 7,120 7,158 7,053 7,053
Retained earnings 31,297 31,836 33,673 37,091 41,212
Treasury shares -1,181 -2,236 -3,318 -3,318 -3,318
Accumulated other comprehensive income 852 1,762 2,544 4,993 4,850
Valuation difference on available-for-sale securities 1,501 1,109 1,359 2,110 2,095
Revaluation reserve for land -663 -663 -663 -663 -678
Foreign currency translation adjustments 15 1,294 1,854 3,434 3,190
Remeasurements of defined benefit plans -0 21 -6 111 243
Non-controlling interests - 213 218 - -
Total net assets 44,984 45,592 47,172 52,715 56,693
Total liabilities and net assets 58,607 61,922 67,176 78,235 75,847
  • *1 The Financial Statements have been compiled based on the items disclosed in the Summary of Financial Results for each report period, and the items presented have been based on the most recent Summary of Financial Results. Therefore, the items presented in the form of a bar (“-“) may be included under the category "Other."
  • *2 Accounting Standard for Revenue Recognition (ASBJ Statement No. 29, March 31, 2020) was applied from the beginning of the fiscal year ended March 31, 2022