ESPEC Quality is more than a word

MENU

Balance Sheet

Fact Book 2026 (82KB)

(Millions of Yen)

Please scroll horizontally to look at table below.

2022/3 2023/3 2024/3 2025/3 2026/3
Assets
Current assets 43,076 48,000 54,674 50,589 56,438
Cash and deposits 13,254 13,998 16,494 12,768 14,696
Notes and accounts receivable-trade, and contract assets 13,595 16,097 16,471 18,011 18,947
Electronically recorded monetary claims-operating 2,607 3,540 5,367 5,842 8,466
Securities 2,902 302 302 - -
Merchandise and finished goods 2,036 3,010 3,226 2,741 2,720
Work in process 2,805 3,562 4,284 3,763 3,861
Raw materials and supplies 3,670 4,885 5,881 5,714 5,650
Other 2,236 2,641 2,711 1,807 2,151
Allowance for doubtful accounts -30 -37 -63 -60 -56
Non-current assets 18,845 19,176 23,560 25,257 26,483
Property, plant and equipment 12,388 12,501 14,126 15,925 16,117
Building and structures 4,915 5,013 5,222 6,080 6,254
Machinery, equipment and vehicles 1,007 989 1,279 1,396 1,547
Tools, furniture and fixtures 1,245 1,420 1,772 2,269 2,131
Land 4,632 4,662 5,226 5,221 5,271
Lease assets 573 388 240 918 858
Construction in progress 13 26 385 39 52
Intangible assets 1,284 1,227 2,259 2,100 1,779
Investment and other assets 5,172 5,447 7,174 7,232 8,587
Investment securities 2,912 3,136 4,119 4,006 4,930
Net defined benefit asset 502 497 699 980 1,271
Deferred tax assets 544 575 1,059 969 972
Other 1,215 1,240 1,300 1,277 1,415
Allowance for doubtful accounts -2 -2 -4 -2 -2
Total assets 61,922 67,176 78,235 75,847 82,922
Liabilities
Current liabilities 13,537 17,277 22,447 15,421 17,044
Notes and accounts payable-trade 3,478 4,469 4,523 3,928 4,189
Electronically recorded obligations-operating 3,817 5,145 4,443 2,234 2,229
Contract liabilities - 3,500 2,880 3,145 4,136
Short-term borrowings - - 5,000 - 280
Current portion of long-term borrowings 82 90 102 101 -
Income taxes payable 428 603 1,053 1,072 1,037
Asset retirement obligations - - - - 19
Provision for bonuses 487 519 621 653 659
Provision for bonuses for directors (and other officers) 10 14 14 17 17
Provision for share awards for directors (and other officers) 82 - - 144 -
Provision for product warranties 178 189 270 242 277
Provision for loss on order received 16 10 5 3 16
Other 4,953 2,734 3,532 3,878 4,180
Non-current liabilities 2,792 2,726 3,072 3,732 4,476
Long-term borrowings 269 203 128 25 331
Deferred tax liabilities 560 729 1,159 1,340 1,937
Net defined benefit liability 245 243 264 90 107
Provision for share awards for directors (and other officers) 93 128 218 148 176
Provision for retirement benefits for directors (and other officers) 4 4 2 2 2
Asset retirement obligations 22 23 24 25 26
Deferred tax liabilities for land revaluation 534 534 534 549 549
Other 1,063 859 739 1,550 1,345
Total non-current liabilities 16,330 20,003 25,519 19,153 21,521
Net assets
Shareholders' equity 43,616 44,408 47,722 51,843 53,711
Share capital 6,895 6,895 6,895 6,895 6,895
Capital surplus 7,120 7,158 7,053 7,053 7,469
Retained earnings 31,836 33,673 37,091 41,212 44,764
Treasury shares -2,236 -3,318 -3,318 -3,318 -5,417
Accumulated other comprehensive income 1,762 2,544 4,993 4,850 7,689
Valuation difference on available-for-sale securities 1,109 1,359 2,110 2,095 2,898
Revaluation reserve for land -663 -663 -663 -678 -678
Foreign currency translation adjustments 1,294 1,854 3,434 3,190 5,095
Remeasurements of defined benefit plans 21 -6 111 243 373
Non-controlling interests 213 218 - - -
Total net assets 45,592 47,172 52,715 56,693 61,401
Total liabilities and net assets 61,922 67,176 78,235 75,847 82,922
  • * The Financial Statements have been compiled based on the items disclosed in the Summary of Financial Results for each report period, and the items presented have been based on the most recent Summary of Financial Results. Therefore, the items presented in the form of a bar (“-“) may be included under the category "Other."