ESPEC Quality is more than a word

MENU

Balance Sheet

Fact Book 2024 (169KB)

(Millions of Yen)

Please scroll horizontally to look at table below.

2020/3 2021/3 2022/3 2023/3 2024/3
Assets
Current assets 41,428 40,182 43,076 48,000 54,674
Cash and deposits 13,378 13,398 13,254 13,998 16,494
Notes and accounts receivable-trade 14,808 13,708 - - -
Notes and accounts receivable-trade, and contract assets - - 13,595 16,097 16,471
Electronically recorded monetary claims-operating 2,595 2,217 2,607 3,540 5,367
Securities 3,402 3,902 2,902 302 302
Merchandise and finished goods 1,172 1,563 2,036 3,010 3,226
Work in process 1,768 1,745 2,805 3,562 4,284
Raw materials and supplies 2,140 2,053 3,670 4,885 5,881
Other 2,197 1,640 2,236 2,641 2,711
Allowance for doubtful accounts -35 -47 -30 -37 -63
Non-current assets 16,032 18,424 18,845 19,176 23,560
Property,plant and equipment 11,631 12,368 12,388 12,501 14,126
Building and structures 3,509 4,869 4,915 5,013 5,222
Machinery, equipment and vehicles 843 895 1,007 989 1,279
Tools, furniture and fixtures 1,199 1,312 1,245 1,420 1,772
Land 4,443 4,601 4,632 4,662 5,226
Lease assets 82 669 573 388 240
Construction in progress 1,552 20 13 26 385
Intangible assets 696 787 1,284 1,227 2,259
Investment and other assets 3,704 5,269 5,172 5,447 7,174
Investment securities 2,916 3,697 2,912 3,136 4,119
Net defined benefit asset 163 406 502 497 699
Deferred tax assets 124 117 544 575 1,059
Other 533 1,081 1,215 1,240 1,300
Allowance for doubtful accounts -33 -33 -2 -2 -4
Total assets 57,461 58,607 61,922 67,176 78,235
Liabilities and Net assets
Current liabilities 12,775 10,769 13,537 17,277 22,447
Notes and accounts payable-trade 2,651 2,745 3,478 4,469 4,523
Electronically recorded obligations-operating 4,120 3,484 3,817 5,145 4,443
Contract liabilities - - - 3,500 2,880
Short-term loans payable 230 146 - - 5,000
Current portion of long-term loans payable 73 74 82 90 102
Income taxes payable 311 356 428 603 1,053
Provision for bonuses 400 408 487 519 621
Provision for directors' bonuses 17 18 10 14 14
Executive share benefit reserve - 15 82 - -
Provision for product warranties 212 181 178 189 270
Provision for loss on order received 2 4 16 10 5
Other 4,755 3,333 4,953 2,734 3,532
Non-current liabilities 1,953 2,853 2,792 2,726 3,072
Long-term loans payable 368 318 269 203 128
Deferred tax liabilities 180 588 560 729 1,159
Net defined benefit liability 56 67 245 243 264
Executive share benefit reserve 79 152 93 128 218
Provision for directors' retirement benefits 4 4 4 4 2
Asset retirement obligations 14 22 22 23 24
Deferred tax liabilities for land revaluation 534 534 534 534 534
Other 715 1,164 1,063 859 739
Total non-current liabilities 14,729 13,623 16,330 20,003 25,519
Shareholders' equity 43,160 44,132 43,616 44,408 47,722
Capital stock 6,895 6,895 6,895 6,895 6,895
Capital surplus 7,120 7,120 7,120 7,158 7,053
Retained earnings 30,325 31,297 31,836 33,673 37,091
Treasury shares -1,180 -1,181 -2,236 -3,318 -3,318
Accumulated other comprehensive income -428 852 1,762 2,544 4,993
Valuation difference on availablefor-for-sale securities 930 1,501 1,109 1,359 2,110
Revaluation reserve for land -662 -663 -663 -663 -663
Foreign currency translation adjustments -535 15 1,294 1,854 3,434
Remeasurements of defined benefit plans -161 -0 21 -6 111
Non-controlling interests - - 213 218 -
Total net assets 42,731 44,984 45,592 47,172 52,715
Total liabilities and net assets 57,461 58,607 61,922 67,176 78,235
  • *1 The Financial Statements have been compiled based on the items disclosed in the Summary of Financial Results for each report period, and the items presented have been based on the most recent Summary of Financial Results. Therefore, the items presented in the form of a bar (“-“) may be included under the category "Other."
  • *2 The Partial Amendments to the Accounting Standard for Tax Effect Accounting (ASBJ Statement No. 28, February 16, 2018) was applied from the beginning of FY2018.
  • *3 Accounting Standard for Revenue Recognition (ASBJ Statement No. 29, March 31, 2020) was applied from the beginning of the fiscal year ended March 31, 2022