ESPEC Quality is more than a word

MENU

Statements of Income

Fact Book 2025 (192KB)

(Millions of Yen)

Please scroll horizontally to look at table below.

2021/3 2022/3 2023/3 2024/3 2025/3
Net sales 38,668 41,852 52,892 62,126 67,288
Cost of sales 25,255 27,849 34,935 40,132 43,300
Gross profit 13,412 14,003 17,957 21,994 23,987
Selling, general and administrative expenses 10,839 12,034 13,590 15,408 16,460
Operating profit 2,572 1,968 4,366 6,585 7,526
Non-operating income 316 419 346 383 410
Interest income 17 53 21 46 56
Dividends income 81 95 128 158 206
Subsidy income 25 4 67 51 50
Foreign exchange gains 120 184 44 56 -
Other 71 82 83 71 96
Non-operating expenses 48 66 48 49 144
Interest expense 26 40 34 25 24
Loss on investments in investment partnerships 7 - - - -
Foreign exchange losses - - - - 104
Commission expenses 8 8 8 8 9
Other 5 16 4 14 5
Ordinary Profit 2,840 2,322 4,664 6,919 7,793
Extraordinary income 17 399 20 6 364
Extraordinary losses 17 10 14 9 31
Profit before income taxes 2,840 2,711 4,670 6,916 8,126
Income taxes-current 896 946 1,381 1,942 2,014
Income taxes-deferred -17 -145 -46 -4 108
Profit 1,961 1,910 3,336 4,978 6,003
Profit attributable to non-controlling interests - 4 5 9 -
Profit attributable to owners of parent 1,961 1,905 3,330 4,969 6,003
  • *1 The Financial Statements have been compiled based on the items disclosed in the Summary of Financial Results for each report period, and the items presented have been based on the most recent Summary of Financial Results. Therefore, the items presented in the form of a bar (“-“) may be included under the category "Other."
  • *2 Accounting Standard for Revenue Recognition (ASBJ Statement No. 29, March 31, 2020) was applied from the beginning of the fiscal year ended March 31, 2022