Share Data (as of March 31,2010)
- The securities code
- 6859
- Total number of shares of common stock authorized by the Company
- 80,000,000
- Total number of shares issued(including treasury stock)
- 23,781,394
- Number of shareholders
- 6,142
| Shareholders | Number of shares owned (thousands) |
Percentage of total equity (%) |
|---|---|---|
| Japan Trustee Services, T. | 2,341 | 9.86 |
| Customers' Stockholding | 1,300 | 5.47 |
| Nippon Life Ins, | 929 | 3.91 |
| Master Trust Bank of Japan, T. | 917 | 3.86 |
| Employees' Stockholding | 740 | 3.11 |
| Mizuho Corporate Bank | 713 | 3.00 |
| Trust & Custody Services, Inv T. | 556 | 2.34 |
Ownership distribution (as of March 31, 2010)
Information for Shareholders (as of March 31, 2010)
| Balance date | March, 31 |
| General Meeting of Shareholders | June |
| Interim dividend system | Yes |
| Base date | March 31 of each year and a temporarily appointed day in an announcement through a resolution of the board of directors. |
| Stock Listings | The first section of the Tokyo Stock Exchange and Osaka Securities Exchange |
| Shareholders’ List Administrator | Mizuho Trust & Banking Co., Ltd., Stock Transfer Agency Division2-1, Yaesu, 1-chome, Chuo-ku, Tokyo, Japan |
| Administrative office | Mizuho Trust & Banking Co., Ltd., Stock Transfer Agency Division2-1, Yaesu, 1-chome, Chuo-ku, Tokyo, Japan |
| Postal address | 8-4, Izumi 2-chome, Suginami-ku, Tokyo, 168-8 |
| Telephone inquiries | Mizuho Trust & Banking Co., Ltd., Stock Transfer Agency Division, 0120-288-324 |
| Agencies | Nationwide branches of Mizuho Trust & Banking Co., Ltd. Head office and nationwide branches of Mizuho Investors Securities Co., Ltd. |
| Method of public notices | Electronic Announcement (Electronic announcements are posted on our website. However, if we are unable to make an electronic announcement due to unavoidable circumstances, we will place an announcement in the Nihon Keizai Shimbun newspaper.) |

